6 DOF Motion Systems
6DOF MOTION PLATFORMS FOR A WIDE VARIETY OF PAYLOADS AND APPLICATIONS
SCT is an industry leader in the design, development, and manufacturing of motion systems for a variety of applications and payloads ranging from 1,600 (726 KG) to 36,000 (16,327 KG) lbs. Each system is driven by a motion application specific line of SCT electric actuators using EtherCAT I/O technology. SCT motion systems are designed to maximize the use of COTS products and support incremental updates to achieve a product life cycle of 20 years.
SCT 2500/6 6DOF 1133 KG
Features | Excursion | Velocity | Acceleration |
---|---|---|---|
Pitch | +/- 15 Degrees | +/- 43 Deg/Sec | +/- 129 Deg/Sec2 |
Roll | +/- 10 Degrees | +/- 29 Deg/Sec | +/- 87 Deg/Sec2 |
Yaw | +/- 15 Degrees | +/- 43 Deg/Sec | +/- 129 Deg/Sec2 |
Surge | +/- 6 Inches | +/- 34 In/Sec | +/- 0.5 Gs |
Sway | +/- 5.25 Inches | +/- 30 In/Sec | +/- 0.5 Gs |
Heave | +/- 3.91 Inches | +/- 22.5 In/Sec | +/- 0.5 Gs |
Fill out the form below and we'll automatically send you our full spec sheet on our SCT 2500/6 6DOF 1133 KG to your e-mail address.
SCT GEN2 3000/12 6DOF 1361 KG
Features | Excursion | Velocity | Acceleration |
---|---|---|---|
Pitch | +/- 29 Degrees | +/- 71.5 Deg/Sec | +/- 467 Deg/Sec2 |
Roll | +/- 25 Degrees | +/- 77 Deg/Sec | +/- 503 Deg/Sec2 |
Yaw | +/- 30 Degrees | +/- 88 Deg/Sec | +/- 575 Deg/Sec2 |
Surge | +/- 11 Inches | +/- 32.2 In/Sec | +/- 0.8 Gs |
Sway | +/- 10 Inches | +/- 27.5 In/Sec | +/- 0.8 Gs |
Heave | +/- 7.2 Inches | +/- 20.6 In/Sec | +/- 0.8 Gs |
Fill out the form below and we'll automatically send you our full spec sheet on our SCT GEN2 3000/12 6DOF 1361 KG to your e-mail address.
SCT 10000/30 6DOF 4535 KG
Features | Excursion | Velocity | Acceleration |
---|---|---|---|
Pitch | +/- 28 Degrees | +/- 36 d/sec | +/- 300 d/sec2 |
Roll | +/- 28 Degrees | +/- 36 d/sec | +/- 300 d/sec2 |
Yaw | +/- 30 Degrees | +/- 41 d/sec | +/- 500 d/sec2 |
Surge | +/- 24 Inches | +/- 26 in/sec | +/- 0.8 Gs |
Sway | +/- 22 Inches | +/- 26 in/sec | +/- 0.8 Gs |
Heave | +/- 15 Inches | +/- 20 in/sec | +/- 0.8 Gs |
Fill out the form below and we'll automatically send you our full spec sheet on our SCT 10000/30 6DOF 4535 KG to your e-mail address.
SCT 36000/60 6DOF 16327 KG
Features | Excursion | Velocity | Acceleration |
---|---|---|---|
Pitch | +/- 27 Degrees | +/- 22 d/sec | +/- 110 d/sec2 |
Roll | +/- 27 Degrees | +/- 22 d/sec | +/- 110 d/sec2 |
Yaw | +/- 34 Degrees | +/- 22 d/sec | +/- 110 d/sec2 |
Surge | +54/-45 Inches | +/- 30 in/sec | +/- 0.65 Gs |
Sway | +/- 47 Inches | +/- 30 in/sec | +/- 0.65 Gs |
Heave | +/- 34 Inches | +/- 26 in/sec | +/- 0.85 Gs |
Fill out the form below and we'll automatically send you our full spec sheet on our SCT 36000/60 6DOF 16327 KG to your e-mail address.